<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Malignant Melanoma &#187; Publications</title>
	<atom:link href="http://www.malignant-melanoma.org/category/publications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malignant-melanoma.org</link>
	<description>Evidence for patients and health professionals - blog, research, publications, surgery</description>
	<pubDate>Fri, 18 Jun 2010 11:05:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Prognostic false-positivity of the sentinel node in melanoma</title>
		<link>http://www.malignant-melanoma.org/publications/prognostic-false-positivity-of-the-sentinel-node-in-melanoma-2/</link>
		<comments>http://www.malignant-melanoma.org/publications/prognostic-false-positivity-of-the-sentinel-node-in-melanoma-2/#comments</comments>
		<pubDate>Tue, 06 May 2008 20:25:13 +0000</pubDate>
		<dc:creator>Professor Meirion Thomas</dc:creator>
		
		<category><![CDATA[Publications]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[biopsy]]></category>

		<category><![CDATA[journal]]></category>

		<category><![CDATA[nature]]></category>

		<category><![CDATA[node]]></category>

		<category><![CDATA[oncology]]></category>

		<category><![CDATA[publication]]></category>

		<category><![CDATA[sentinel]]></category>

		<guid isPermaLink="false">http://www.malignant-melanoma.org/publications/prognostic-false-positivity-of-the-sentinel-node-in-melanoma-2/</guid>
		<description><![CDATA[Nature Clinical Practice Oncology (2008) 5, 18-23]]></description>
		<wfw:commentRss>http://www.malignant-melanoma.org/publications/prognostic-false-positivity-of-the-sentinel-node-in-melanoma-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sentinel Lymph Node Biopsy in Melanoma in 2008</title>
		<link>http://www.malignant-melanoma.org/publications/sentinel-lymph-node-biopsy-in-melanoma-in-2008/</link>
		<comments>http://www.malignant-melanoma.org/publications/sentinel-lymph-node-biopsy-in-melanoma-in-2008/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 22:08:13 +0000</pubDate>
		<dc:creator>Professor Meirion Thomas</dc:creator>
		
		<category><![CDATA[Publications]]></category>

		<category><![CDATA[sentinel node biopsy chapter book]]></category>

		<guid isPermaLink="false">http://www.malignant-melanoma.org/publications/sentinel-lymph-node-biopsy-in-melanoma-in-2008/</guid>
		<description><![CDATA[Principles and Practice of Oncology 2008 Update]]></description>
		<wfw:commentRss>http://www.malignant-melanoma.org/publications/sentinel-lymph-node-biopsy-in-melanoma-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time to re-evaluate sentinel node biopsy in melanoma post-multicenter selective lymphadenectomy trial.</title>
		<link>http://www.malignant-melanoma.org/publications/time-to-re-evaluate-sentinel-node-biopsy-in-melanoma-post-multicenter-selective-lymphadenectomy-trial/</link>
		<comments>http://www.malignant-melanoma.org/publications/time-to-re-evaluate-sentinel-node-biopsy-in-melanoma-post-multicenter-selective-lymphadenectomy-trial/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Publications]]></category>

		<category><![CDATA[in-transit]]></category>

		<category><![CDATA[metastases]]></category>

		<category><![CDATA[metastasis]]></category>

		<guid isPermaLink="false">http://www.malignant-melanoma.org/news/time-to-re-evaluate-sentinel-node-biopsy-in-melanoma-post-multicenter-selective-lymphadenectomy-trial/</guid>
		<description><![CDATA[J Clin Oncol. 2005 Dec 20; 23(36): 9443-4Thomas JM
]]></description>
		<wfw:commentRss>http://www.malignant-melanoma.org/publications/time-to-re-evaluate-sentinel-node-biopsy-in-melanoma-post-multicenter-selective-lymphadenectomy-trial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multivariable analysis comparing outcome after sentinel node biopsy or therapeutic lymph node dissection in patients with melanoma (Br J Surg 2007; 94: 1293-1299).</title>
		<link>http://www.malignant-melanoma.org/publications/multivariable-analysis-comparing-outcome-after-sentinel-node-biopsy-or-therapeutic-lymph-node-dissection-in-patients-with-melanoma-br-j-surg-2007-94-1293-1299/</link>
		<comments>http://www.malignant-melanoma.org/publications/multivariable-analysis-comparing-outcome-after-sentinel-node-biopsy-or-therapeutic-lymph-node-dissection-in-patients-with-melanoma-br-j-surg-2007-94-1293-1299/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.malignant-melanoma.org/news/multivariable-analysis-comparing-outcome-after-sentinel-node-biopsy-or-therapeutic-lymph-node-dissection-in-patients-with-melanoma-br-j-surg-2007-94-1293-1299/</guid>
		<description><![CDATA[Br J Surg. 2008 May; 95(5): 664; author reply 664-5Thomas JM, Hayes A
]]></description>
		<wfw:commentRss>http://www.malignant-melanoma.org/publications/multivariable-analysis-comparing-outcome-after-sentinel-node-biopsy-or-therapeutic-lymph-node-dissection-in-patients-with-melanoma-br-j-surg-2007-94-1293-1299/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clear cell sarcoma (melanoma of soft parts): The Royal Marsden Hospital experience.</title>
		<link>http://www.malignant-melanoma.org/publications/clear-cell-sarcoma-melanoma-of-soft-parts-the-royal-marsden-hospital-experience/</link>
		<comments>http://www.malignant-melanoma.org/publications/clear-cell-sarcoma-melanoma-of-soft-parts-the-royal-marsden-hospital-experience/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.malignant-melanoma.org/news/clear-cell-sarcoma-melanoma-of-soft-parts-the-royal-marsden-hospital-experience/</guid>
		<description><![CDATA[Eur J Surg Oncol. 2007 Nov 26; Clark MA, Johnson MB, Thway K, Fisher C, Thomas JM, Hayes AJ
INTRODUCTION: Clear cell sarcoma (CCS) is a rare tumour with a propensity for local recurrence and nodal metastasis. About 300 cases have been reported, thus further clarification regarding the course and outcome of the disease is required. [...]]]></description>
		<wfw:commentRss>http://www.malignant-melanoma.org/publications/clear-cell-sarcoma-melanoma-of-soft-parts-the-royal-marsden-hospital-experience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sentinel-node biopsy in melanoma.</title>
		<link>http://www.malignant-melanoma.org/publications/sentinel-node-biopsy-in-melanoma/</link>
		<comments>http://www.malignant-melanoma.org/publications/sentinel-node-biopsy-in-melanoma/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.malignant-melanoma.org/news/sentinel-node-biopsy-in-melanoma/</guid>
		<description><![CDATA[N Engl J Med. 2007 Jan 25; 356(4): 418; author reply 419-21Thomas JM
]]></description>
		<wfw:commentRss>http://www.malignant-melanoma.org/publications/sentinel-node-biopsy-in-melanoma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Incidence, mortality and survival in cutaneous melanoma.</title>
		<link>http://www.malignant-melanoma.org/publications/incidence-mortality-and-survival-in-cutaneous-melanoma/</link>
		<comments>http://www.malignant-melanoma.org/publications/incidence-mortality-and-survival-in-cutaneous-melanoma/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.malignant-melanoma.org/news/incidence-mortality-and-survival-in-cutaneous-melanoma/</guid>
		<description><![CDATA[J Plast Reconstr Aesthet Surg. 2007; 60(1): 32-40Giblin AV, Thomas JM
Cutaneous melanoma remains a challenge despite increased levels of awareness, education and targeted health policies. Worldwide incidence rates for cutaneous melanoma have risen faster than those for any other malignancy in Caucasian populations over the last 30 years. Despite improving survival rates (defined as the [...]]]></description>
		<wfw:commentRss>http://www.malignant-melanoma.org/publications/incidence-mortality-and-survival-in-cutaneous-melanoma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sentinel lymph node biopsy as the standard of care for cutaneous melanoma.</title>
		<link>http://www.malignant-melanoma.org/publications/sentinel-lymph-node-biopsy-as-the-standard-of-care-for-cutaneous-melanoma/</link>
		<comments>http://www.malignant-melanoma.org/publications/sentinel-lymph-node-biopsy-as-the-standard-of-care-for-cutaneous-melanoma/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.malignant-melanoma.org/news/sentinel-lymph-node-biopsy-as-the-standard-of-care-for-cutaneous-melanoma/</guid>
		<description><![CDATA[Clin Adv Hematol Oncol. 2007 Jun; 5(6): 483-90Sondak VK, Zager JS, Messina JL, Thomas JM
]]></description>
		<wfw:commentRss>http://www.malignant-melanoma.org/publications/sentinel-lymph-node-biopsy-as-the-standard-of-care-for-cutaneous-melanoma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Isolated limb perfusion with melphalan and tumor necrosis factor alpha for advanced melanoma and soft-tissue sarcoma.</title>
		<link>http://www.malignant-melanoma.org/publications/isolated-limb-perfusion-with-melphalan-and-tumor-necrosis-factor-alpha-for-advanced-melanoma-and-soft-tissue-sarcoma/</link>
		<comments>http://www.malignant-melanoma.org/publications/isolated-limb-perfusion-with-melphalan-and-tumor-necrosis-factor-alpha-for-advanced-melanoma-and-soft-tissue-sarcoma/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Publications]]></category>

		<category><![CDATA[chemotherapy]]></category>

		<category><![CDATA[ilp]]></category>

		<category><![CDATA[in-transit]]></category>

		<category><![CDATA[isolated limb perfusion]]></category>

		<category><![CDATA[metastases]]></category>

		<guid isPermaLink="false">http://www.malignant-melanoma.org/news/isolated-limb-perfusion-with-melphalan-and-tumor-necrosis-factor-alpha-for-advanced-melanoma-and-soft-tissue-sarcoma/</guid>
		<description><![CDATA[Ann Surg Oncol. 2007 Jan; 14(1): 230-8Hayes AJ, Neuhaus SJ, Clark MA, Thomas JM
BACKGROUND: Isolated limb perfusion (ILP) with melphalan is used in the treatment of advanced in-transit melanoma but has no real efficacy for irresectable soft tissue sarcomas arising in the extremities. The addition of tumor necrosis factor (TNF)-alpha may increase response rates for [...]]]></description>
		<wfw:commentRss>http://www.malignant-melanoma.org/publications/isolated-limb-perfusion-with-melphalan-and-tumor-necrosis-factor-alpha-for-advanced-melanoma-and-soft-tissue-sarcoma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sydney Melanoma Unit patients in breach of multicentre selective lymphadenectomy trial protocol?</title>
		<link>http://www.malignant-melanoma.org/publications/sydney-melanoma-unit-patients-in-breach-of-multicentre-selective-lymphadenectomy-trial-protocol/</link>
		<comments>http://www.malignant-melanoma.org/publications/sydney-melanoma-unit-patients-in-breach-of-multicentre-selective-lymphadenectomy-trial-protocol/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.malignant-melanoma.org/news/sydney-melanoma-unit-patients-in-breach-of-multicentre-selective-lymphadenectomy-trial-protocol/</guid>
		<description><![CDATA[ANZ J Surg. 2006 Nov; 76(11): 1038-9; author reply 1039-40Thomas JM
]]></description>
		<wfw:commentRss>http://www.malignant-melanoma.org/publications/sydney-melanoma-unit-patients-in-breach-of-multicentre-selective-lymphadenectomy-trial-protocol/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
