<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malignant Melanoma &#187; Diagnosis &amp; Staging</title>
	<atom:link href="http://www.malignant-melanoma.org/category/staging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malignant-melanoma.org</link>
	<description>Evidence for patients and health professionals - blog, research, publications, surgery</description>
	<lastBuildDate>Fri, 11 Nov 2011 12:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Breslow thickness and Ulceration predict survival</title>
		<link>http://www.malignant-melanoma.org/staging/breslowulceration-survival/</link>
		<comments>http://www.malignant-melanoma.org/staging/breslowulceration-survival/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 01:53:04 +0000</pubDate>
		<dc:creator>Professor Meirion Thomas</dc:creator>
				<category><![CDATA[Diagnosis & Staging]]></category>
		<category><![CDATA[Prognosis & Survival]]></category>
		<category><![CDATA[breslow]]></category>
		<category><![CDATA[prognosis]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[ulceration]]></category>

		<guid isPermaLink="false">http://www.malignant-melanoma.org/staging/breslowulceration-survival/</guid>
		<description><![CDATA[Breslow depth and ulceration of a primary tumour can have a significant impact on the survival time of a patient]]></description>
		<wfw:commentRss>http://www.malignant-melanoma.org/staging/breslowulceration-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread of melanoma to lymph nodes and prognosis</title>
		<link>http://www.malignant-melanoma.org/staging/node-positivity-prognosis-survival/</link>
		<comments>http://www.malignant-melanoma.org/staging/node-positivity-prognosis-survival/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 22:46:21 +0000</pubDate>
		<dc:creator>Professor Meirion Thomas</dc:creator>
				<category><![CDATA[Diagnosis & Staging]]></category>
		<category><![CDATA[Prognosis & Survival]]></category>
		<category><![CDATA[balch et al]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[lymph node]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[prognosis]]></category>
		<category><![CDATA[sentinel node]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://www.malignant-melanoma.org/staging/node-positivity-prognosis-survival/</guid>
		<description><![CDATA[The number of lymph nodes containing melanoma is a useful and accurate prognostic factor in predicting survival, as documented in a landmark study by Balch et al in 2001.]]></description>
		<wfw:commentRss>http://www.malignant-melanoma.org/staging/node-positivity-prognosis-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breslow thickness and Clarke&#8217;s level</title>
		<link>http://www.malignant-melanoma.org/staging/breslowclarke/</link>
		<comments>http://www.malignant-melanoma.org/staging/breslowclarke/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 19:19:20 +0000</pubDate>
		<dc:creator>Professor Meirion Thomas</dc:creator>
				<category><![CDATA[Diagnosis & Staging]]></category>
		<category><![CDATA[breslow]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[thickness]]></category>

		<guid isPermaLink="false">http://www.malignant-melanoma.org/news/17/</guid>
		<description><![CDATA[The staging of melanoma makes use of a number of systems to assess the depth of a tumour. From this, likelihood of spread and survival prognosis can be determined. Our guide explains the methods used.]]></description>
		<wfw:commentRss>http://www.malignant-melanoma.org/staging/breslowclarke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

